
Fortaleza B. C.
Country: Brazil · Novo Basquete Brasil
Recent Matches
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/23/2026 14:00 | - - | - - | - - | Analysis | |||||||||
| Brasil NBB : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 16:00 | 0.92 0.9 | *4 157 | 0.88 0.86 | Analysis | |||||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/17/2026 17:30 | 25 | 13 | 18 | 17 | 38 | 73 | H: -5 | H: 81 | 0.73 0.91 | *3.5 150.5 | 1 0.8 | Analysis | |
| 20 | 23 | 15 | 19 | 43 | 77 | F: -4 | F: 150 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 16:00 | 17 | 23 | 14 | 23 | 40 | 77 | H: 11 | H: 69 | 0.94 0.9 | 19 140.5 | 0.82 0.76 | Analysis | |
| 18 | 11 | 16 | 18 | 29 | 63 | F: 14 | F: 140 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/10/2026 17:30 | 16 | 17 | 17 | 18 | 33 | 68 | H: -1 | H: 67 | 0.8 1 | *2.5 138.5 | 0.91 0.73 | Analysis | |
| 19 | 15 | 23 | 18 | 34 | 75 | F: -7 | F: 143 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 14:00 | 18 | 10 | 25 | 12 | 28 | 65 | H: -1 | H: 57 | 0.83 0.8 | 9.5 121.5 | 0.83 0.91 | Analysis | |
| 15 | 14 | 16 | 13 | 29 | 58 | F: 7 | F: 123 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 18:00 | 11 | 22 | 26 | 30 | 33 | 89 | H: -9 | H: 75 | 0.99 0.89 | 7.5 168.5 | 0.77 0.77 | Analysis | |
| 21 | 21 | 19 | 17 | 42 | 78 | F: 11 | F: 167 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/03/2026 16:00 | 27 | 31 | 24 | 14 | 58 | 96 | H: 35 | H: 81 | 0.83 0.8 | 39.5 150.5 | 0.83 0.91 | Analysis | |
| 11 | 12 | 15 | 15 | 23 | 53 | F: 43 | F: 149 | ||||||
| Brasil NBB : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/23/2026 18:30 | 15 | 17 | 18 | 13 | 32 | 63 | H: -14 | H: 78 | - - | - - | - - | Analysis | |
| 24 | 22 | 26 | 26 | 46 | 98 | F: -35 | F: 161 | ||||||

