
Slask Wroclaw
Country: Poland · Polska Liga Koszykowk
Recent Matches
| PLK : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 09:00 | - - | - - | - - | Analysis | |||||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/19/2026 13:00 | 22 | 26 | 21 | 25 | 48 | 94 | H: 7 | H: 89 | 0.91 0.85 | 14.5 173.5 | 0.8 0.85 | Analysis | |
| 26 | 15 | 25 | 22 | 41 | 88 | F: 6 | F: 182 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 13:30 | 21 | 29 | 15 | 26 | 50 | 91 | H: -3 | H: 103 | 0.78 0.89 | 3.5 180 | 0.92 0.77 | Analysis | |
| 29 | 24 | 13 | 19 | 53 | 85 | F: 6 | F: 176 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/11/2026 12:00 | 21 | 17 | 30 | 22 | 38 | 90 | H: 0 | H: 76 | 0.8 0.85 | 9.5 173.5 | 0.91 0.85 | Analysis | |
| 18 | 20 | 26 | 18 | 38 | 82 | F: 8 | F: 172 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 13:30 | 27 | 30 | 13 | 11 | 57 | 81 | H: 16 | H: 98 | 0.95 0.8 | 4.5 166.5 | 0.75 0.9 | Analysis | |
| 17 | 24 | 16 | 19 | 41 | 76 | F: 5 | F: 157 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/05/2026 13:00 | 20 | 19 | 21 | 24 | 39 | 84 | H: -8 | H: 86 | 0.85 0.9 | 1.5 175.5 | 0.85 0.8 | Analysis | |
| 27 | 20 | 14 | 27 | 47 | 88 | F: -4 | F: 172 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/02/2026 11:30 | 21 | 23 | 22 | 18 | 44 | 84 | H: -1 | H: 89 | 0.8 0.73 | *13.5 180.5 | 0.91 1 | Analysis | |
| 25 | 20 | 19 | 32 | 45 | 96 | F: -12 | F: 180 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/29/2026 13:30 | 24 | 14 | 22 | 14 | 38 | 74 | H: -17 | H: 93 | - - | - - | - - | Analysis | |
| 22 | 33 | 15 | 20 | 55 | 90 | F: -16 | F: 164 | ||||||
| PLK : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 13:30 | 24 | 28 | 29 | 19 | 52 | 100 | H: 9 | H: 95 | - - | - - | - - | Analysis | |
| 28 | 15 | 13 | 21 | 43 | 77 | F: 23 | F: 177 | ||||||
| EuroCup : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/22/2026 13:00 | 20 | 26 | 24 | 25 | 46 | 95 | H: 6 | H: 86 | - - | - - | - - | Analysis | |
| 21 | 19 | 20 | 7 | 40 | 67 | F: 28 | F: 162 | ||||||

