
Tachikawa Dice
Recent Matches
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 01:05 | - - | - - | - - | Analysis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 01:05 | - - | - - | - - | Analysis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 00:05 | 24 | 10 | 20 | 18 | 34 | 72 | H: 1 | H: 67 | 0.85 0.74 | 8 137 | 0.85 0.92 | Analysis | |
| 16 | 17 | 17 | 13 | 33 | 63 | F: 9 | F: 135 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 01:00 | 18 | 24 | 20 | 23 | 42 | 85 | H: 7 | H: 77 | 0.98 0.77 | 10.5 151 | 0.72 0.89 | Analysis | |
| 22 | 13 | 20 | 19 | 35 | 74 | F: 11 | F: 159 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 00:05 | 17 | 26 | 20 | 21 | 43 | 84 | H: -1 | H: 87 | 0.91 0.91 | 5.5 165.5 | 0.8 0.8 | Analysis | |
| 19 | 25 | 24 | 6 | 44 | 74 | F: 10 | F: 158 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:05 | 18 | 20 | 21 | 26 | 38 | 85 | H: 9 | H: 67 | 0.82 0.81 | 24.5 147.5 | 0.88 0.85 | Analysis | |
| 13 | 16 | 19 | 17 | 29 | 65 | F: 20 | F: 150 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/04/2026 05:05 | 21 | 17 | 28 | 31 | 38 | 97 | H: -7 | H: 83 | 0.69 0.84 | *6 197 | 1.01 0.82 | Analysis | |
| 21 | 24 | 29 | 25 | 45 | 99 | F: -2 | F: 196 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 19 | 13 | 19 | 17 | 32 | 68 | H: -13 | H: 77 | 0.85 0.73 | *24.5 164.5 | 0.85 1 | Analysis | |
| 28 | 17 | 22 | 30 | 45 | 97 | F: -29 | F: 165 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 02:05 | 24 | 15 | 17 | 28 | 39 | 84 | H: -7 | H: 85 | 0.91 1 | *17.5 176.5 | 0.8 0.73 | Analysis | |
| 20 | 26 | 24 | 30 | 46 | 100 | F: -16 | F: 184 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 01:05 | 18 | 22 | 16 | 26 | 40 | 82 | H: -4 | H: 84 | - - | - - | - - | Analysis | |
| 24 | 20 | 24 | 12 | 44 | 80 | F: 2 | F: 162 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 02:05 | 29 | 30 | 14 | 15 | 59 | 88 | H: 23 | H: 95 | - - | - - | - - | Analysis | |
| 22 | 14 | 16 | 17 | 36 | 69 | F: 19 | F: 157 | ||||||

