
Gifu Swoops
Recent Matches
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/22/2026 01:05 | - - | - - | - - | Analysis | |||||||||
| B2 : Not started | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/21/2026 01:05 | 0.86 - | *6 - | 0.9 - | Analysis | |||||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/15/2026 01:05 | 20 | 19 | 13 | 21 | 39 | 73 | H: -1 | H: 79 | 0.86 0.91 | 3 141 | 0.84 0.75 | Analysis | |
| 10 | 30 | 13 | 17 | 40 | 70 | F: 3 | F: 143 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/14/2026 01:05 | 27 | 21 | 22 | 22 | 48 | 92 | H: 10 | H: 86 | 1.02 0.79 | 13.5 173 | 0.68 0.87 | Analysis | |
| 21 | 17 | 17 | 20 | 38 | 75 | F: 17 | F: 167 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/08/2026 01:05 | 8 | 21 | 18 | 22 | 29 | 69 | H: -14 | H: 72 | 0.73 1 | *1.5 141.5 | 1 0.73 | Analysis | |
| 28 | 15 | 11 | 14 | 43 | 68 | F: 1 | F: 137 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/07/2026 01:05 | 25 | 22 | 15 | 21 | 47 | 83 | H: 3 | H: 91 | 0.71 0.9 | 4.5 164.5 | 0.99 0.76 | Analysis | |
| 19 | 25 | 18 | 17 | 44 | 79 | F: 4 | F: 162 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11/01/2026 01:05 | 15 | 21 | 15 | 27 | 36 | 78 | H: -5 | H: 77 | 0.85 0.73 | *5.5 159.5 | 0.85 1 | Analysis | |
| 19 | 22 | 22 | 17 | 41 | 80 | F: -2 | F: 158 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/31/2026 01:05 | 24 | 13 | 13 | 12 | 37 | 62 | H: 4 | H: 70 | 0.86 0.88 | *17 140 | 0.84 0.78 | Analysis | |
| 11 | 22 | 25 | 25 | 33 | 83 | F: -21 | F: 145 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/25/2026 01:05 | 18 | 22 | 16 | 26 | 40 | 82 | H: -4 | H: 84 | 0.93 0.78 | 6.5 165 | 0.77 0.82 | Analysis | |
| 24 | 20 | 24 | 12 | 44 | 80 | F: 2 | F: 162 | ||||||
| B2 : FT | FQ | SQ | TQ | FQ | H | F | Diff | Pts | Index | Game data analysis | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/24/2026 02:05 | 29 | 30 | 14 | 15 | 59 | 88 | H: 23 | H: 95 | - - | - - | - - | Analysis | |
| 22 | 14 | 16 | 17 | 36 | 69 | F: 19 | F: 157 | ||||||

